Opto-electronic properties of anodized TiO2 nanotube arrays investigated using electron energy loss spectroscopy
dc.contributor.author | Cummings, Franscious | |
dc.date.accessioned | 2023-01-12T07:31:17Z | |
dc.date.available | 2023-01-12T07:31:17Z | |
dc.date.issued | 2019 | |
dc.description.abstract | A study of the nanoscale crystallinity of anodized TiO2 nanotubes is reported with the aim of demonstrating its influence on the localized optical and electronic properties of the structure. By employing scanning transmission electron microscopy, coupled with electron energy loss spectroscopy, x-ray diffraction and electron energy filtered jump-ratio imaging to probe changes in the electron near edge fine structure of the Ti L3,2 ionization edge, it is found that nanotubes annealed at 450 °C in air for 3 h crystallize in the anatase polymorph along their walls, with the underlying thick oxide barrier layer being predominantly rutile. | en_US |
dc.identifier.citation | Cummings, Franscious & Tshaka, Anele. (2019). Opto-electronic properties of anodized TiO2 nanotube arrays investigated using electron energy loss spectroscopy. Surfaces and Interfaces. 17. 100347. 10.1016/j.surfin.2019.100347. | en_US |
dc.identifier.issn | 2468-0230 | |
dc.identifier.uri | http://hdl.handle.net/10566/8293 | |
dc.language.iso | en_US | en_US |
dc.publisher | sciencedirect | en_US |
dc.subject | Anodization | en_US |
dc.subject | Electron energy loss spectroscopy | en_US |
dc.subject | TiO2 nanotubes | en_US |
dc.title | Opto-electronic properties of anodized TiO2 nanotube arrays investigated using electron energy loss spectroscopy | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cummings_opto-electronic_properties_of_ anodized_2019.pdf
- Size:
- 2.36 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: