The impact of repeated mild traumatic brain injuries (concussions) on the cognitive and academic functioning of early adolescent rugby union players: A controlled, longitudinal, prospective study
dc.contributor.advisor | Malcolm, Charles | |
dc.contributor.author | Alexander, Debbie | |
dc.contributor.other | Dept. of Psychology | |
dc.contributor.other | Faculty of Community and Health Sciences | |
dc.date.accessioned | 2014-02-09T00:47:56Z | |
dc.date.accessioned | 2024-04-19T08:30:53Z | |
dc.date.available | 2010/02/12 04:08 | |
dc.date.available | 2010/02/12 | |
dc.date.available | 2014-02-09T00:47:56Z | |
dc.date.available | 2024-04-19T08:30:53Z | |
dc.date.issued | 2007 | |
dc.description | Philosophiae Doctor - PhD | en_US |
dc.description.abstract | This study investigated, within the context of Brain Reserve Capacity (BRC) theory, whether repeated concussions resulted in residual deficits in cognitive and academic functioning of early adolescent rugby players relative to non-contact sports controls. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/12283 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Brain Reserve Capacity (BRC) theory | en_US |
dc.subject | Early adolescent rugby players | en_US |
dc.title | The impact of repeated mild traumatic brain injuries (concussions) on the cognitive and academic functioning of early adolescent rugby union players: A controlled, longitudinal, prospective study | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1