Aqueous leaf extract of Sutherlandia frutescens attenuates ROS-induced apoptosis and loss of mitochondrial membrane potential in MPP+-treated SH-SY5Y cells
dc.contributor.author | Ekpo, E. O. | |
dc.contributor.author | Enogieru, Adaze Bijou | |
dc.contributor.author | Omoruyi, Sylvester Ifeanyi | |
dc.date.accessioned | 2021-01-08T06:58:49Z | |
dc.date.available | 2021-01-08T06:58:49Z | |
dc.date.issued | 2020 | |
dc.description.abstract | To investigate the neuroprotective activity of the aqueous extract of Sutherlandia frutescens (SF) against 1-methyl-4-phenylpyridinium (MPP+)-induced toxicity in SH-SY5Y neuroblastoma cells. Methods: SH-SY5Y neuroblastoma cells were divided into different treatment groups: untreated cells, cells treated with MPP+ alone (2 mM), cells pretreated with SF (20 μg) prior to MPP+ (2 mM) treatment and cells treated with SF (20 μg) alone. Twenty-four hours after treatment with MPP+, cell viability was assessed by MTT assay, and changes in cell morphology, intracellular reactive oxygen species (ROS) production, mitochondrial membrane potential (MMP) as well as caspases 3/7 and 9 activities were determined. Results: Treatment of SH-SY5Y cells with MPP+ alone significantly altered cellular morphology, increased ROS production (p = 0.005), induced a significant loss of MMP (p = 0.0011) and caused significant apoptotic cell death, via the activation of caspases 3/7 and 9 (p ≤ 0.0359). These effects were however significantly (p ≤ 0.0359) attenuated in cells pre-treated with the aqueous leaf extract of SF, indicating the possible neuroprotective activity of the SF extract. | en_US |
dc.identifier.citation | Ekpo, E. O. et al. (2020). Aqueous leaf extract of Sutherlandia frutescens attenuates ROS-induced apoptosis and loss of mitochondrial membrane potential in MPP+-treated SH-SY5Y cells. Tropical Journal of Pharmaceutical Research, 19(3),549-555 | en_US |
dc.identifier.issn | 1596-9827 | |
dc.identifier.uri | 10.4314/tjpr.v19i3.13 | |
dc.identifier.uri | http://hdl.handle.net/10566/5610 | |
dc.language.iso | en | en_US |
dc.publisher | University of Benin | en_US |
dc.subject | Apoptosis | en_US |
dc.subject | Neurodegeneration | en_US |
dc.subject | Parkinson's disease | en_US |
dc.subject | Reactive oxygen species | en_US |
dc.subject | Sutherlandia frutescens | en_US |
dc.title | Aqueous leaf extract of Sutherlandia frutescens attenuates ROS-induced apoptosis and loss of mitochondrial membrane potential in MPP+-treated SH-SY5Y cells | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 194470-Article Text-492160-1-10-20200409.pdf
- Size:
- 885.67 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: