Sunlight-driven charge separation for a heterojunction of nano-pyramidal CuWO4-MOF modified TiO2 nanoflakes for photocatalytic degradation of ciprofloxacin
dc.contributor.author | Mishra, Ajay Kumar | |
dc.contributor.author | Mabape, Kgaugelo S. | |
dc.contributor.author | Mishra, Shivani Bhardwaj | |
dc.contributor.author | Moloto, Makwena Justice | |
dc.date.accessioned | 2024-11-14T09:59:55Z | |
dc.date.available | 2024-11-14T09:59:55Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The study presents a breakthrough of a balanced charge separation for heterojunction CuWO4-TiO2 cocatalyst to efficiently enhance visible light photocatalytic degradation of ciprofloxacin (CIP). A solvothermal-synthesized nanopyramid-like CuWO4 semiconductor was assembled before sol–gel treatment with TiO2 precursors to generate CuWO4-TiO2 nanocomposites. The optical, structural, and morphological properties of CuWO4-TiO2 were elucidated using UV–Vis DRS, XRD, FTIR, Raman spectroscopy, and TEM/SEM techniques. The UV–Vis DRS spectroscopy of as-synthesized CuWO4-TiO2 cocatalyst demonstrated enhanced visible light absorbance. The XRD patterns of CuWO4-TiO2 revealed a triclinic phase nanocrystal. The O-Ti–O functionality was confirmed by FTIR spectroscopy. The photoactive bands corresponding to anatase redshift were observed from Raman spectroscopy of CuWO4-TiO2 nanocomposite. The PL studies attributed this redshift to the elevated extra energy bands that aid electron/hole pair charge separation in a co-catalyst heterojunction CuWO4-TiO2 nanocomposite afforded by embedding CuWO4-MOF within TiO2 crystalline. | |
dc.identifier.citation | Mabape, K.S., Mishra, S.B., Mishra, A.K. and Moloto, M.J., 2024. Sunlight-driven charge separation for a heterojunction of nano-pyramidal CuWO4-MOF modified TiO2 nanoflakes for photocatalytic degradation of ciprofloxacin. Chemical Papers, 78(15), pp.8417-8432. | |
dc.identifier.uri | https://doi.org/10.1007/s11696-024-03686-x | |
dc.identifier.uri | https://hdl.handle.net/10566/19678 | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media Deutschland GmbH | |
dc.subject | Ciprofloxacin photodegradation | |
dc.subject | CuWO4 semiconductor | |
dc.subject | CuWO4-TiO2 nanocomposite | |
dc.subject | Electron/hole charge pair separation | |
dc.subject | TiO2 nanoparticles | |
dc.title | Sunlight-driven charge separation for a heterojunction of nano-pyramidal CuWO4-MOF modified TiO2 nanoflakes for photocatalytic degradation of ciprofloxacin | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mishra_sunlight‑driven_charge_separation_2024.pdf
- Size:
- 7.36 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: