A comparison of SAAS and chemical monitoring of the rivers of the Lesotho Highlands Water Project
dc.contributor.advisor | Okujeni, Charles | |
dc.contributor.advisor | Jonker, Lewis | |
dc.contributor.author | Rajele, Molefi Joseph | |
dc.contributor.other | Dept. of Earth Science | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-06-13T07:09:52Z | |
dc.date.accessioned | 2024-11-05T10:32:23Z | |
dc.date.available | 2007/03/30 08:46 | |
dc.date.available | 2007/03/30 | |
dc.date.available | 2013-06-13T07:09:52Z | |
dc.date.available | 2024-11-05T10:32:23Z | |
dc.date.issued | 2004 | |
dc.description | Magister Philosophiae - MPhil | en_US |
dc.description.abstract | The Lesotho Highlands Development Authority routinely uses the South African Scoring System version 4 (SASS4) in conjunction with water chemistry to monitor water quality of rivers in the Lesotho Highlands Water Project areas. The objective of this study was to test the efficiency of SASS4 in these areas. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/17466 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Water quality biological assessment | en_US |
dc.subject | Lesotho | en_US |
dc.subject | Water quality | en_US |
dc.subject | Measurement | en_US |
dc.subject | Water Pollution | en_US |
dc.title | A comparison of SAAS and chemical monitoring of the rivers of the Lesotho Highlands Water Project | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1