Transport and thermodynamic properties of rare earth compounds and alloys
dc.contributor.advisor | Bertin Tchoula Tchokonte, Moise | |
dc.contributor.author | Bashir, Aiman Kamal Hamed | |
dc.date.accessioned | 2018-08-02T13:25:43Z | |
dc.date.accessioned | 2024-05-14T13:26:37Z | |
dc.date.available | 2018-08-02T13:25:43Z | |
dc.date.available | 2024-05-14T13:26:37Z | |
dc.date.issued | 2017 | |
dc.description | Philosophiae Doctor - PhD (Physics) | en_US |
dc.description.abstract | Rare-earth (RE) elements possess an incompletely lled 4f shell, which is very small compared to typical interatomic distances. As a result of this, RE elements and compounds exhibit characteristic properties, which deviate signi cantly from those of other systems containing for instance the 3d transition elements with expanded 3d shells. As a result of a small radius of the 4f shell, the 4f electron does not participate in chemical bounding. Instead, the 4f electron together with the nucleus act virtually as an e ective nucleus. From chemical point of view all RE behave similarly. The overlap of the neighbouring f shells is extremely small. The magnetic moments associated with the 4f shell may be treated as well localized moments in contrast to the 3d which are itinerant. | en_US |
dc.identifier.uri | https://hdl.handle.net/10566/15005 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.title | Transport and thermodynamic properties of rare earth compounds and alloys | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1