The effects of diferent reinforcements on the fracture toughness of provisional restorative materials
dc.contributor.advisor | Geerts, Greta | |
dc.contributor.author | Overturf, Jan Hendrik | |
dc.contributor.other | Dept. of Prosthodontics | |
dc.contributor.other | Faculty of Dentistry | |
dc.date.accessioned | 2013-10-11T09:29:00Z | |
dc.date.accessioned | 2024-04-17T06:59:52Z | |
dc.date.available | 2009/10/08 12:45 | |
dc.date.available | 2009/10/08 | |
dc.date.available | 2013-10-11T09:29:00Z | |
dc.date.available | 2024-04-17T06:59:52Z | |
dc.date.issued | 2006 | |
dc.description | Magister Chirurgiae Dentium - MChD | en_US |
dc.description.abstract | One of the most critical aspects of successful crown and bridgework is temporary restorations. Failure of temporary restoratins often affects the patient's confidence and mau result in unscheduled appointments for repair. This study compared the the fracture toughness of two materials commonly used to fabricate provisional restorations, namely Coldpac, a polymethyl methacrylate and Protemp 3 Garant, a bis-acryl composite. It also compard the fracture toughness of the two materials when reinforced with stainless steel wire, glass fibers and polythylene fibers. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/11081 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Dental restoration | en_US |
dc.subject | Crowns [Dentistry] | en_US |
dc.subject | Prosthodontics | en_US |
dc.title | The effects of diferent reinforcements on the fracture toughness of provisional restorative materials | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1