Prevalence of physical inactivity among school going adolescents in Nairobi, Kenya
dc.contributor.advisor | Phillips, J.S. | |
dc.contributor.author | Kibet, Jepkemoi Joanne | |
dc.contributor.other | Magister Scientiae (Physiotherapy) - MSc(Physio) | |
dc.date.accessioned | 2013-09-10T12:38:13Z | |
dc.date.accessioned | 2024-11-07T10:28:42Z | |
dc.date.available | 2008/02/19 11:33 | |
dc.date.available | 2008/02/19 | |
dc.date.available | 2013-09-10T12:38:13Z | |
dc.date.available | 2024-11-07T10:28:42Z | |
dc.date.issued | 2006-11 | |
dc.description | Magister Scientiae (Physiotherapy) - MSc(Physio) | en_US |
dc.description.abstract | In developing economies and specifically Sub-Saharan Africa physical inactivity has been identified as a risk factor along with tobacco use | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/19264 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Physical activity | en_US |
dc.subject | Adolescents | en_US |
dc.subject | Nairobi | en_US |
dc.subject | Kenya | en_US |
dc.subject | High-school learner | en_US |
dc.subject | Chronic diseases | en_US |
dc.subject | aolescents | en_US |
dc.subject | Policy implementation | en_US |
dc.subject | Socio-economic factors | en_US |
dc.subject | Health promotion | en_US |
dc.subject | Public health | en_US |
dc.title | Prevalence of physical inactivity among school going adolescents in Nairobi, Kenya | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1