Resource rents, savings behavior, and scenarios of economic development
dc.contributor.author | Sadik-Zada, Elkhan R. | |
dc.date.accessioned | 2023-04-14T11:29:58Z | |
dc.date.available | 2023-04-14T11:29:58Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The paper revisits the nexus between natural resources and economic growth from the lens of development economics. It augments the traditional dual-sector economy model by the assumption that in addition to capitalists, also workers contribute to the capital accumulation through private savings out of their wage income. The proposed differential game theory model of the interaction between the public and the elites identifies two realistic open loop Nash and three Stackelberg scenarios for the management of the commodity driven budget surplus. Based on the conventional transversality conditions, the model detects a progressing decay of social cohesion and institutional quality. It shows that at the early stages of the exploitation of the natural resource riches, both the public and elites enable a rather modernization-friendly scenarios. At the rather advanced stages of the exploitation of natural resources both groups try to maximize their short-term private benefits and by doing so protract or even inhibit the process of economic modernization. The study finds that the savings behavior of the workers has a positive modernization effect. Nevertheless, workers’ savings cannot fully offset the negative modernization effects of the inferior management of natural resource revenues. | en_US |
dc.identifier.citation | Sadik-Zada, E. R. (2023, March). Resource rents, savings behavior, and scenarios of economic development. Resources Policy, 81, 103258. https://doi.org/10.1016/j.resourpol.2022.103258 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.resourpol.2022.103258 | |
dc.identifier.uri | http://hdl.handle.net/10566/8795 | |
dc.publisher | Elsevier Ltd | en_US |
dc.subject | dual economy natural resources | en_US |
dc.subject | nash equilibrium | en_US |
dc.subject | Stackelberg equilibrium | en_US |
dc.subject | Capital-intensity | en_US |
dc.title | Resource rents, savings behavior, and scenarios of economic development | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sadik-Zada_Resource rents, savings behavior, and scenarios of economic development_2023.pdf
- Size:
- 2.08 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: