Ecklonia maxima kelp forests along a thermal gradient: community composition and recovery from disturbance
dc.contributor.advisor | Smit, Albertus J | |
dc.contributor.author | Coppin, Ross Mark | |
dc.date.accessioned | 2018-08-01T11:36:23Z | |
dc.date.accessioned | 2024-10-30T11:28:28Z | |
dc.date.available | 2018-08-31T22:10:06Z | |
dc.date.available | 2024-10-30T11:28:28Z | |
dc.date.issued | 2017 | |
dc.description | Magister Scientiae (Biodiversity and Conservation Biology) - MSc (Biodiv & Cons Biol) | |
dc.description.abstract | Climate change will influence species distributions, survival and ecosystem functioning, mostly through changes in sea surface temperatures and storm disturbance. Species are expected to shift poleward in response to ocean warming, which will increase species interaction strength, and cause tropicalisation of temperate ecosystems. Furthermore, if storm frequency and magnitude increases, this could have detrimental effects for species already on their thermal limits. One such group of coastal species is kelp. Kelp are ecosystem engineers that rely on cool-temperate water for survival, and which support an array of fauna and flora. Kelp-based ecosystems are also highly productive, and provide important inorganic input into coastal food webs, largely through detritus. Temperature and disturbance have been shown to be important drivers of kelp ecosystems globally, and we expect that local changes in these drivers may affect kelp ecosystem composition and functioning along the south-western Cape coastline where they form extensive habitats. | |
dc.identifier.uri | https://hdl.handle.net/10566/16803 | |
dc.language.iso | en | |
dc.publisher | University of the Western Cape | |
dc.rights.holder | University of the Western Cape | |
dc.title | Ecklonia maxima kelp forests along a thermal gradient: community composition and recovery from disturbance |
Files
Original bundle
1 - 1 of 1