Adequacy of existing protected areas in conserving biodiversity at global and regional levels in relation to socio-economic conditions
dc.contributor.advisor | Knight, Richard | |
dc.contributor.author | Gaika, Lindiwe | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-10-11T09:32:35Z | |
dc.date.accessioned | 2024-10-30T11:28:37Z | |
dc.date.available | 2009/09/30 12:03 | |
dc.date.available | 2009/09/30 | |
dc.date.available | 2013-10-11T09:32:35Z | |
dc.date.available | 2024-10-30T11:28:37Z | |
dc.date.issued | 2005 | |
dc.description | Magister Scientiae - MSc (Biodiversity and Conservation Biology) | en_US |
dc.description.abstract | At a meeting of worl leaders at the United Nations Conference on Environment and Development in Rio de Janeiro in 1992, it was recognized that because of the tremendous increase in the size of the global populations (which now is estimated to exceed six billion), there were concerns that global biodiversity was at risk if insufficient land were not put aside for conservation within formal Protected Areas. The primary aim of this study was to compare investment in Protected Areas in relation to socio-economic conditions at global and regional levels. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/16829 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Biological diversity conservation | en_US |
dc.subject | Conservation of natural resources | en_US |
dc.subject | Environmental economics | en_US |
dc.subject | Protected areas | en_US |
dc.title | Adequacy of existing protected areas in conserving biodiversity at global and regional levels in relation to socio-economic conditions | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1