An Application of Multiple Regression in Exchange Rate Arrangements
dc.contributor.advisor | Kotze, D. | |
dc.contributor.author | Ndiritu, Gachiri Charles | |
dc.contributor.other | Dept. of Statistics | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-11-26T17:52:27Z | |
dc.date.accessioned | 2024-05-14T09:53:11Z | |
dc.date.available | 2010/01/13 23:39 | |
dc.date.available | 2010/01/13 | |
dc.date.available | 2013-11-26T17:52:27Z | |
dc.date.available | 2024-05-14T09:53:11Z | |
dc.date.issued | 2008 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | This project "An application of multiple regression in exchange rate arrangement" focused on the processes followed by different countries when choosing an exchange rate regime for currency stabilization. It analyses the consequences faced by emerging markets as a result of changes in volatility of developed countries’ currencies (American Dollar, Japanese Yen, EURO, British Pound and the Canadian Dollar). | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/14887 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Exchange rate regime | en_US |
dc.subject | Price stability | en_US |
dc.subject | Emerging market | en_US |
dc.subject | Nominal anchor | en_US |
dc.subject | Exchange rate volatility | en_US |
dc.subject | Pegged | en_US |
dc.subject | Currency crisi | en_US |
dc.subject | Stabilization | en_US |
dc.subject | Residuals | en_US |
dc.subject | Multicollinearity | en_US |
dc.title | An Application of Multiple Regression in Exchange Rate Arrangements | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1