Using a disciplinary discourse lens to explore how representations afford meaning making in a typical wave physics course
dc.contributor.author | Enghag, Margareta | |
dc.contributor.author | Forsman, Jonas | |
dc.contributor.author | Linder, Cedric | |
dc.contributor.author | MacKinnon, Allan | |
dc.contributor.author | Moons, Ellen | |
dc.date.accessioned | 2017-07-14T08:44:41Z | |
dc.date.available | 2017-07-14T08:44:41Z | |
dc.date.issued | 2013 | |
dc.description.abstract | We carried out a case study in a wave physics course at a Swedish university in order to investigate the relations between the representations used in the lessons and the experience of meaning making in interview–discussions. The grounding of these interview–discussions also included obtaining a rich description of the lesson environment in terms of the communicative approaches used and the students’ preferences for modes of representations that best enable meaning making. The background for this grounding was the first two lessons of a 5-week course on wave physics (70 students). The data collection for both the grounding and the principal research questions consisted of video recordings from the first two lessons: a student questionnaire of student preferences for representations (given before and after the course) and video-recorded interview–discussions with students (seven pairs and one on their own). The results characterize the use of communicative approaches, what modes of representation were used in the lectures, and the trend in what representations students’ preferred for meaning making, all in order to illustrate how students engage with these representations with respect to their experienced meaning making. Interesting aspects that emerged from the study are discussed in terms of how representations do not, in themselves, necessarily enable a range of meaning making; that meaning making from representations is critically related to how the representations get situated in the learning environment; and how constellations of modes of disciplinary discourse may be necessary but not always sufficient. Finally, pedagogical comments and further research possibilities are presented. | en_US |
dc.description.accreditation | Web of Science | |
dc.identifier.citation | Enghag, M. et al. (2013). Using a disciplinary discourse lens to explore how representations afford meaning making in a typical wave physics course. International Journal of Science and Mathematics Education, 11(3): 625 - 650 | en_US |
dc.identifier.issn | 1571-0068 | |
dc.identifier.uri | http://hdl.handle.net/10566/3080 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s10763-012-9357-9 | |
dc.language.iso | en | en_US |
dc.privacy.showsubmitter | FALSE | |
dc.publisher | Springer Verlag | en_US |
dc.rights | This is the author-version of the article published online at: http://dx.doi.org/10.1007/s10763-012-9357-9 | |
dc.status.ispeerreviewed | TRUE | |
dc.subject | Communicative approaches | en_US |
dc.subject | Disciplinary discourse | en_US |
dc.subject | Meaning making | en_US |
dc.subject | Physics education | en_US |
dc.subject | Representations | en_US |
dc.title | Using a disciplinary discourse lens to explore how representations afford meaning making in a typical wave physics course | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enghag_Using-a-disciplinary_2013.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format
- Description: