Groundwater resource evaluation and protection in the Cape Flats, South Africa
dc.contributor.advisor | Xu, Yongxin | |
dc.contributor.advisor | Mazvimavi, Dominic | |
dc.contributor.author | Adelana, Segun Michael Adegboyega | |
dc.contributor.other | Dept. of Earth Science | |
dc.contributor.other | Faculty of Arts | |
dc.date.accessioned | 2014-01-14T09:10:08Z | |
dc.date.accessioned | 2024-11-06T10:03:58Z | |
dc.date.available | 2011/02/24 12:31 | |
dc.date.available | 2011/02/24 | |
dc.date.available | 2014-01-14T09:10:08Z | |
dc.date.available | 2024-11-06T10:03:58Z | |
dc.date.issued | 2010 | |
dc.description | Philosophiae Doctor - PhD | en_US |
dc.description.abstract | The analysis of geologic, hydrologic and hydrogeologic data interpreted to give the characteristics of the Cape Flats aquifer showed the quality of groundwater from the aquifer is suitable for development as a water resource. The conceptual model of the Cape Flats sand shows an unconfined sandy aquifer, grading into semi-confined conditions in some places where thick lenses of clay and peat exists. Recharge rates through the saturated zone of the Cape Flats aquifer have been determined by water table fluctuation (WTF), rainfall-recharge relationship, soil water balance and chloride mass balance methods (CMB). Recharge rates using the WTF vary considerably between wet and dry years and between locations, with a range of 17.3% to 47.5%. Values obtained from empirical rainfall-recharge equation (method 2) agree with those of the WTF. Recharge estimates from the water balance model are comparatively lower but are within the range calculated using empirical method 2 (i.e. 87 - 194 mm or 4 – 21% of MAP). These recharge rates also agree with estimates from the series of other methods applied to sites located in the north-western coast of Western Cape and are comparable to recharge rates obtained elsewhere in the world. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/17662 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Hydrogeology | en_US |
dc.subject | Potential evapotranspiration | en_US |
dc.subject | Water balance | en_US |
dc.subject | Recharge | en_US |
dc.subject | Hydrochemistry | en_US |
dc.subject | Stable isotopes | en_US |
dc.subject | Groundwater flow | en_US |
dc.subject | Aquifer vulnerability | en_US |
dc.subject | Groundwater protection | en_US |
dc.subject | Cape Flats | en_US |
dc.title | Groundwater resource evaluation and protection in the Cape Flats, South Africa | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1