Development of a model to predict the cost of treatment of breast cancer with chemotherapy at Groote Schuur hospital
dc.contributor.advisor | Valodia, P. | |
dc.contributor.author | Guzha, Nyasha Talent | |
dc.date.accessioned | 2018-04-11T09:43:27Z | |
dc.date.accessioned | 2024-05-15T07:42:49Z | |
dc.date.available | 2018-04-30T22:10:07Z | |
dc.date.available | 2024-05-15T07:42:49Z | |
dc.date.issued | 2017 | |
dc.description | Magister Pharmaceuticae - Mpharm | |
dc.description.abstract | In South Africa, breast cancer dominates other forms of cancer affecting women in both prevalence and mortality rates according to the National Cancer Registry. The incidence and cost of breast cancer have been on the rise particularly in developing countries. To date, there has been no study on the financial burden of breast cancer in the South African public sector. The aim of this study was to develop a method of costing breast cancer treatment with chemotherapy at Groote Schuur hospital (GSH), a government hospital. The objective was to determine the direct medical costs associated with breast cancer treatment and management of chemotherapy adverse events. | |
dc.identifier.uri | https://hdl.handle.net/10566/15143 | |
dc.language.iso | en | |
dc.publisher | University of the Western Cape | |
dc.rights.holder | University of the Western Cape | |
dc.title | Development of a model to predict the cost of treatment of breast cancer with chemotherapy at Groote Schuur hospital |
Files
Original bundle
1 - 1 of 1