Chemical interactions and mobility of species infly ash-brine co-disposal systems
dc.contributor.advisor | Petrik, Leslie | |
dc.contributor.author | Fatoba, Ojo Olanrewaju | |
dc.contributor.other | Dept. of Chemistry | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-08-27T07:47:18Z | |
dc.date.accessioned | 2024-05-13T12:41:07Z | |
dc.date.available | 2011/05/13 09:21 | |
dc.date.available | 2011/05/13 | |
dc.date.available | 2013-08-27T07:47:18Z | |
dc.date.available | 2024-05-13T12:41:07Z | |
dc.date.issued | 2010 | |
dc.description | Philosophiae Doctor - PhD | |
dc.description.abstract | The primary aim of these coal fired industries for co-disposing fly ash and brine was to use the fly ash as a sustainable salt sink. It is therefore important to study the interaction chemistry of the fly ash-brine systems to fully understand the leaching and mobility of the contaminant species, and to determine the possibility of capturing the salts from the brine solution when fly ash and brine are co-disposed. In order to achieve the aims and objectives of this study, several leaching procedures such as batch reaction tests, long-term fly ash-brine interaction tests, acid neutralization capacity (ANC) tests, up-flow percolation tests and sequential extraction tests were employed. The geochemical modeling software was applied to predict the formation of secondary mineral phases controlling the release of species in the fly ash-brine systems. Several analytical techniques such as x-ray diffraction (XRD), x-ray fluorescence (XRF), scanning electron microscopy-energy dispersion spectroscopy (SEM-EDS), inductively coupled plasma-mass spectroscopy (ICP-MS) and ion chromatography (IC) were applied to characterize the fresh fly ashes, solid residues recovered from the fly ash-brine interaction tests, the brine sample used in this study and the leachate samples in order to determine the chemical and mineralogical compositions and speciation of the waste materials. | |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/14784 | |
dc.language.iso | en | |
dc.publisher | University of the Western Cape | |
dc.rights.holder | University of the Western Cape | |
dc.subject | Fly ash, anti-scalants in brine, chemical interactions, leaching of contaminant, PHREEQC geochemical modeling, Mineral solubility, Sequential extraction, contaminant mobility. | |
dc.title | Chemical interactions and mobility of species infly ash-brine co-disposal systems | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1