Monitoring of heavy metals in the Bottelary River using Typha capensis and Phragmites australis
dc.contributor.advisor | Raitt, Lincoln | |
dc.contributor.author | Ma, Ying | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-08-07T12:53:36Z | |
dc.date.accessioned | 2024-10-30T11:28:34Z | |
dc.date.available | 2007/04/20 13:55 | |
dc.date.available | 2007/04/20 | |
dc.date.available | 2013-08-07T12:53:36Z | |
dc.date.available | 2024-10-30T11:28:34Z | |
dc.date.issued | 2005 | |
dc.description | Magister Scientiae (Biodiversity and Conservation Biology) | en_US |
dc.description.abstract | The aim of this study was to use plants to determine the degree of heavy metal contamination in water and sediments in order to effectively monitor and provide possible recommendation to improve the water quality in the aquatic ecosystem of the Bottelary River. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/16820 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Water quality biological assessment | en_US |
dc.subject | South Africa | en_US |
dc.subject | Bottelary River | en_US |
dc.subject | Water quality | en_US |
dc.subject | Measurement | en_US |
dc.subject | Water | en_US |
dc.subject | Pollution | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Environmental aspects | en_US |
dc.title | Monitoring of heavy metals in the Bottelary River using Typha capensis and Phragmites australis | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1