The efficiency of drinking water treatment plants in removing immunotoxins
dc.contributor.advisor | Pool, Edmund J. | |
dc.contributor.advisor | DuPreez, H. | |
dc.contributor.author | Malan, Cheryl | |
dc.contributor.other | Dept. of Medical BioSciences | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-08-16T07:11:18Z | |
dc.date.accessioned | 2024-11-04T13:15:34Z | |
dc.date.available | 2011/06/22 10:53 | |
dc.date.available | 2011/06/22 | |
dc.date.available | 2013-08-16T07:11:18Z | |
dc.date.available | 2024-11-04T13:15:34Z | |
dc.date.issued | 2010 | |
dc.description | Magister Scientiae (Medical Bioscience) - MSc(MBS) | en_US |
dc.description.abstract | The aim of this study was to evaluate the effectiveness of water treatment processes of two drinking water plants to remove immunotoxins and steroid hormones. Raw and treated drinking water was screened for effects on inflammatory activity using the biomarker IL-6, humoral immunity using the biomarker IL-10 and cell mediated immunity using the biomarker FN-γ. In vitro human whole blood culture assays were used in order to elucidate potential immunotoxicity. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/17310 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Water | en_US |
dc.subject | Purification | en_US |
dc.subject | Disinfection and disinfectants | en_US |
dc.subject | Immunotoxicology | en_US |
dc.title | The efficiency of drinking water treatment plants in removing immunotoxins | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1