Barriers experienced by parents/caregivers of children with clubfoot deformity attending specific clinics in Uganda
dc.contributor.advisor | Struthers, Patricia | |
dc.contributor.author | Herman, Kazibwe | |
dc.contributor.other | Dept. of Physiotherapy | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-09-10T12:31:07Z | |
dc.date.accessioned | 2024-11-07T10:29:14Z | |
dc.date.available | 2007/11/06 13:29 | |
dc.date.available | 2007/11/06 | |
dc.date.available | 2013-09-10T12:31:07Z | |
dc.date.available | 2024-11-07T10:29:14Z | |
dc.date.issued | 2006 | |
dc.description | Magister Scientiae (Physiotherapy) - MSc(Physio) | en_US |
dc.description.abstract | Clubfoot is the most common congenital structural deformity that leads to physical impairments in children in many poor developing countries. Inadequately treated or neglected clubfoot has been found to be a common cause of ohysical disability globally among children and young growing adults. Many children are referred to the clinics for treatment but some parents do not comply with the treatment regimen whcih requires attending for consecutive treatment sessions. The purpose of this study was to investigate barriers to treatment attendance parents/caregivers of children with clubfoot encounter in complying with clubfoot treatment during the plaster csting phase in Uganda. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/19372 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Abnormalities | en_US |
dc.subject | human - Genetic aspects - Uganda | en_US |
dc.subject | Congenital diseases | en_US |
dc.title | Barriers experienced by parents/caregivers of children with clubfoot deformity attending specific clinics in Uganda | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1