Development of electrochemical ZnSe Quantam dots biosensors for low-level detection of 17β-Estradiol estrogenic endocrine disrupting compound
dc.contributor.advisor | Iwuoha, Emmanuel | |
dc.contributor.author | Jijana, Abongile Nwabisa | |
dc.contributor.other | Dept. of Chemistry | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-10-24T07:32:41Z | |
dc.date.accessioned | 2024-05-09T10:50:09Z | |
dc.date.available | 2011/05/11 11:47 | |
dc.date.available | 2011/05/11 | |
dc.date.available | 2013-10-24T07:32:41Z | |
dc.date.available | 2024-05-09T10:50:09Z | |
dc.date.issued | 2010 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | The main thesis hub was on development of two electrochemical biosensors for the determination of 17β-estradiol-estradiol: an estrogenic endocrine disrupting compound. Endocronology have significantly shown that the endocrine disruptors contribute tremendously to health problems encountered by living species today, problems such as breast cancer, reproductive abnormalities, a decline in male population most significant to aquatic vertebrates, reduced fertility and other infinite abnormalities recurring in the reproductive system of mostly male species. The first biosensor developed for the detection of 17β-estradiol-estradiol endocrine disrupting compound; consisted of an electro-active polymeric 3-mercaptoprorionic acid capped zinc selenide quantum dots cross linked to horseradish peroxidase (HRP) enzyme as a bio-recognition element. The second biosensor developed was comprised of cysteamine self assembled to gold electrode, with 3-mercaptopropionic acid capped zinc selenide quantum dots cross linked to cytochrome P450-3A4 (CYP3A4) enzyme in the presence of 1-ethyl-3-(3- dimethylaminopropyl)carbodiimide hydrochloride and succinimide. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/14484 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Electrochemical biosensors | en_US |
dc.subject | Cytochrome P450-3A4 (CYP3A4) | en_US |
dc.subject | Horseradish peroxidase (HRP) | en_US |
dc.subject | ZnSe quantum dots | en_US |
dc.subject | Conducting polymers | en_US |
dc.subject | Cyclic voltammetry (CV) | en_US |
dc.subject | Differential-pulse voltammetry (DPV) | en_US |
dc.subject | 17- estradiol | en_US |
dc.subject | 17α-ethnylestradiol | en_US |
dc.subject | Estrogenic Endocrine Disrupting Compounds (e-EDC) | en_US |
dc.subject | Michaelis Menten constant | en_US |
dc.subject | Hydroxylation | en_US |
dc.title | Development of electrochemical ZnSe Quantam dots biosensors for low-level detection of 17β-Estradiol estrogenic endocrine disrupting compound | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1