Ion exchange resins an functional fibres: a comparative study for the treatment of brine waste water
dc.contributor.advisor | Petrik, Leslie | |
dc.contributor.author | Yalala, Bongani Ndhlovu | |
dc.contributor.other | Dept. of Chemistry | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-10-24T08:56:26Z | |
dc.date.accessioned | 2024-05-09T10:50:08Z | |
dc.date.available | 2011/02/22 09:14 | |
dc.date.available | 2011/02/22 | |
dc.date.available | 2013-10-24T08:56:26Z | |
dc.date.available | 2024-05-09T10:50:08Z | |
dc.date.issued | 2009 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | To improve the adsorption capacity of polyacrylonitrile (PAN) fibres, hydrophilic amidoxime fibres were prepared by subsequent conversion of the cyano groups to an amidoxime group by reacting with hydroxylamine at 80°C at an optimum amidoximation time of 2 hrs. The amidoxime fibre was hydrolyzed/alkali treated in a solution of sodium hydroxide to enhance or improve the adsorption properties. This was followed by characterization of the amidoxime and hydrolyzed fibres using Scanning electron microscopy (SEM); Fourier transform Infrared Spectroscopy (FTIR) and exchange capacity (cationic and anionic). SEM showed that the hydrolysis process made the surface of Amidoxime fibre rougher than that of Polyacrylonitrile fibre. FTIR revealed that the hydrolyzed Amidoxime fibres contained conjugated imine (-C=N-) sequences. Functionalization enhanced the sorption of amidoxime fibres by an increase of 20 % in the cationic exchange capacity. This was achieved by the part conversion of the cyano groups into the carboxylic acid groups. The fibres showed faster kinetics largely due the available exchange sites on the surface of the fibres hence the equilibration was achieved much quicker. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/14481 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Amberlite 252 RFH | en_US |
dc.subject | Amidoxime-modified polyacrylonitrile | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Adsorption isotherms | en_US |
dc.subject | Adsorption kinetics | en_US |
dc.subject | Brine | en_US |
dc.subject | Calcium | en_US |
dc.subject | Copper | en_US |
dc.subject | Freundlich isotherms | en_US |
dc.subject | Ion exchange | en_US |
dc.subject | Langmuir isotherms | en_US |
dc.subject | Magnesium | en_US |
dc.subject | Polyacrylonitrile (PAN) | en_US |
dc.subject | Pseudo-first order rate expression | en_US |
dc.subject | Pseudo-second order rate expression | en_US |
dc.subject | Sodium | en_US |
dc.title | Ion exchange resins an functional fibres: a comparative study for the treatment of brine waste water | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1