The use of factor analysis and acid base accounting to probe the speciation of toxic metals in gold mine waste
dc.contributor.author | Abegunde, O. A. | |
dc.contributor.author | Okujeni, Charles D. | |
dc.contributor.author | Petrik, Leslie Felicia | |
dc.date.accessioned | 2021-01-22T07:19:27Z | |
dc.date.available | 2021-01-22T07:19:27Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The generation of acidic drainage has become pervasive over the years and toxic elements are released due to exposure to oxidising agents, unforeseen circumstances, and human interactions. Uncontrolled acidic mine drainage release can result in substantial ecological disruption in sensitive and productive receiving waters. This study probes the element mobility of gold tailings with regard to various zones identified, based on possible phenomena such as the natural water medium, or acidic and alkaline media using sequential extraction and multivariate analyses. Factor analysis results, coupled with mineralogy, were corroborated with acid generation potential to identify various relationships that exist and establish the efficacy of the research towards predicting acid mine drainage generation potential. The statistical analysis was able to establish that pH or acidity, Fe ions, Ca2+ and Mg2+ played a major role in the released metals. Out of the four factors (80.8% accounted for) identified in factor analysis results for water fraction (WF), Fe contributed to three factors which showed the presence of Fe ions (assuming Fe2+ and Fe3+) responsible for the increased acidity of the tailings. | en_US |
dc.identifier.citation | Abegunde, O. A. et al. (2020). The use of factor analysis and acid base accounting to probe the speciation of toxic metals in gold mine waste. Environmental Earth Sciences, 79(6),152 | en_US |
dc.identifier.issn | 1866-6299 | |
dc.identifier.uri | 10.1007/s12665-020-8887-7 | |
dc.identifier.uri | http://hdl.handle.net/10566/5720 | |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature | en_US |
dc.subject | Acid generation potential | en_US |
dc.subject | Contamination | en_US |
dc.subject | Drainage | en_US |
dc.subject | Sequential extraction | en_US |
dc.subject | Statistics | en_US |
dc.title | The use of factor analysis and acid base accounting to probe the speciation of toxic metals in gold mine waste | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abegunde2020_Article_TheUseOfFactorAnalysisAndAcidB.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: