Contraception and unmet-needs in Africa
dc.contributor.author | Stiegler, Nancy | |
dc.contributor.other | Dept. of Statistics | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2014-01-30T13:51:27Z | |
dc.date.accessioned | 2024-05-14T10:11:31Z | |
dc.date.available | 2010/08/31 08:53 | |
dc.date.available | 2010/08/31 | |
dc.date.available | 2014-01-30T13:51:27Z | |
dc.date.available | 2024-05-14T10:11:31Z | |
dc.date.issued | 2009 | |
dc.description | Philosophiae Doctor - PhD | en_US |
dc.description.abstract | The first objective of this study is to show if diffusion of contraception in areas of traditional high fertility has gone through profound changes. Indeed, we would like to know if contraceptive behaviours have evolved because of new fertility perceptions and also because partners now have greater freedom to make choices in a relationship. The second objective of this study is not only to highlight the levels and trends of contraception and the factors influencing their use (government policies, role of family planning, etc.) in developing countries, but also to consider the population of unmet-needs of contraception. Indeed, the level of contraceptive use depends obviously on users, but also on non-users with no needs and non-users with unsatisfied needs. The understanding of this last category of females is essential to a more accurate estimation of contraception levels, and, therefore for the estimation of fertility levels. This study analyses the contraceptive use in several developing countries in Africa and highlights the unsatisfied needs of contraception, to understand why such needs exist. To do so, we shall analyse available demographic data for thirty-five African countries by using the available Demographic and Health Surveys (DHS), from the 1980's to 2000's considering the DHS I, DHS II, DHS III and DHS IV. This great variety of surveys, seventy-nine in total, permits one to compare levels of contraception and 'unmet-needs' from country to country. The surveys also, make it possible to compare the evolution over time of specific countries or specific regions, and to subsequently comprehend the determining factors of contraceptive use or non-use. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/14956 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Demographic and health survey | en_US |
dc.subject | Contraceptive attitudes | en_US |
dc.subject | Africa | en_US |
dc.subject | Unmet-needs | en_US |
dc.subject | Family planning | en_US |
dc.subject | Individual freedom | en_US |
dc.subject | Gender relations | en_US |
dc.subject | Social influence | en_US |
dc.subject | Coverage degree | en_US |
dc.subject | Women | en_US |
dc.title | Contraception and unmet-needs in Africa | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1