The effects of differences in feeding regime and of export simulations on the growth of the abalone Haliotis midae Linnaeus
dc.contributor.advisor | Maneveldt, Gavin W. | |
dc.contributor.advisor | Venter, Jonathan | |
dc.contributor.author | Francis, Tamson L. | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-11-21T18:34:51Z | |
dc.date.accessioned | 2024-10-30T11:28:37Z | |
dc.date.available | 2009/11/13 10:09 | |
dc.date.available | 2009/11/13 | |
dc.date.available | 2013-11-21T18:34:51Z | |
dc.date.available | 2024-10-30T11:28:37Z | |
dc.date.issued | 2008 | |
dc.description | Magister Scientiae - MSc (Biodiversity and Conservation Biology | en_US |
dc.description.abstract | Beach-cast kelp (the most widely used feed for commercially grown South African abalone) is plentiful during winter months when periodic storms cause kelp to wash ashore. During summer, however, this resource is not always readily available and farmed abalone are often starved for short periods. The aim of this research was to assess how periodic kelp starvation influences growth of the commercially grown abalone, Haliotis midae Linnaeus. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/16828 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Abalones | en_US |
dc.subject | Growth | en_US |
dc.subject | Feeding and feeds | en_US |
dc.title | The effects of differences in feeding regime and of export simulations on the growth of the abalone Haliotis midae Linnaeus | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1