Boron-doped Diamond Sensors for the Determination of Organic Compounds in Aqueous Media
dc.contributor.advisor | Baker, Priscilla | |
dc.contributor.advisor | Iwuoha, Emmanuel | |
dc.contributor.author | Hess, Euodia | |
dc.contributor.other | Dept. of Chemistry | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-10-23T14:26:53Z | |
dc.date.accessioned | 2024-05-09T10:50:09Z | |
dc.date.available | 2011/05/10 12:22 | |
dc.date.available | 2011/05/10 | |
dc.date.available | 2013-10-23T14:26:53Z | |
dc.date.available | 2024-05-09T10:50:09Z | |
dc.date.issued | 2010 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | In electrochemical oxidation treatment of wastewater, the electrode material is an important parameter in optimizing oxidative electrochemical processes, since the mechanism and products of several anodic reactions are known to depend on the anode material. The electrochemical oxidation of benzaldehyde, nitrobenzene and m-cresol on bare boron-doped diamond (BDD) electrode was investigated. Cytochrome c was then electrochemically immobilsed onto the functionalized BDD electrode by cyclic voltammetry. Oxidation and reduction reaction mechanism of each flavonoid was studied. There was one oxidation and reduction peaks for quercitin and catechin respectively, and two oxidation and two reduction peaks for rutin. The cytochrome c modified BDD electrode showed good sensitivity for all three flavonoids and low detection limits i.e. 0.42 to 11.24 M as evaluated at oxidation and reduction peaks, respectively. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/14485 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Boron-doped diamond (BDD) electrode | en_US |
dc.subject | Benzaldehyde | en_US |
dc.subject | Nitrobenzene | en_US |
dc.subject | m-cresol | en_US |
dc.subject | Cytochrome c/Diazonium salt/BDD electrode | en_US |
dc.subject | Quercitin | en_US |
dc.subject | Catechin | en_US |
dc.subject | Rutin | en_US |
dc.subject | Cyclic Voltammetry | en_US |
dc.subject | Electrochemical Impedance Spectroscopy | en_US |
dc.subject | UV/Vis spectrosopy | en_US |
dc.title | Boron-doped Diamond Sensors for the Determination of Organic Compounds in Aqueous Media | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1