Using geostatistical-hydrogeological approach to develop groundwater monitoring system in South Western Karoo, South Africa
dc.contributor.advisor | Kanyerere, Thokozani | |
dc.contributor.author | Gaffoor, Zaheed | |
dc.date.accessioned | 2018-04-18T08:31:32Z | |
dc.date.accessioned | 2024-11-06T08:03:20Z | |
dc.date.available | 2019-04-30T22:10:04Z | |
dc.date.available | 2024-11-06T08:03:20Z | |
dc.date.issued | 2017 | |
dc.description | Magister Scientiae - MSc (Environ & Water Science) | |
dc.description.abstract | Groundwater in the South Western Karoo plays a vital role in the overall water supply in the region. However, this resource is vulnerable to impacts from anthropogenic and natural activities. Mitigating the impacts on groundwater quality and quantity depends on the information provided by groundwater monitoring networks. The information provided by groundwater monitoring networks allow for timely and effective intervention to take place before widespread degradation occurs. In recent times, there has been interest in exploiting potentially vast natural resources of shale gas in the South Western Karoo. However, studies have highlighted links between shale gas development and groundwater contamination. There are concerns that these issues of groundwater contamination and overexploitation can occur in the South Western Karoo during shale gas development. One of the key features that need addressing is the lack of a statistically sound baseline that can inform on the natural conditions of the groundwater system, before development of shale gas exploitation. | |
dc.identifier.uri | https://hdl.handle.net/10566/17606 | |
dc.language.iso | en | |
dc.publisher | University of the Western Cape | |
dc.rights.holder | University of the Western Cape | |
dc.title | Using geostatistical-hydrogeological approach to develop groundwater monitoring system in South Western Karoo, South Africa |
Files
Original bundle
1 - 1 of 1