An integrated approach to understanding the geological controls on gas escape and migration pathways in offshore northern Orange Basin, South Africa.
dc.contributor.advisor | Van bever Donker, Jan | |
dc.contributor.author | Samakinde, Chris Adesola | |
dc.date.accessioned | 2018-07-31T12:22:34Z | |
dc.date.accessioned | 2024-11-06T10:04:07Z | |
dc.date.available | 2018-07-31T12:22:34Z | |
dc.date.available | 2024-11-06T10:04:07Z | |
dc.date.issued | 2017 | |
dc.description | Philosophiae Doctor - PhD (Earth Science) | |
dc.description.abstract | The use of an integrated approach in science has gained more prominence recently because it is thorough and provides a dynamic perspective from which scientific problems can be investigated and solutions proffered. Here, an integrated approach (Litho and seismic stratigraphy, structural modelling, Seismic attributes analyses and 3D numerical simulation of hydrocarbon generation and migration) were used to investigate geological controls (faults and stratigraphic features) on hydrocarbon migration pathways and suggest prospective areas within the Block 1 of Orange Basin, South Africa. | |
dc.identifier.uri | https://hdl.handle.net/10566/17692 | |
dc.language.iso | en | |
dc.publisher | University of the Western Cape | |
dc.rights.holder | University of the Western Cape | |
dc.title | An integrated approach to understanding the geological controls on gas escape and migration pathways in offshore northern Orange Basin, South Africa. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Samakinde_PHD_NSC_2017.pdf
- Size:
- 15.36 MB
- Format:
- Adobe Portable Document Format