Incidence and regulatory implications of single Nucleotide polymorphisms among established ovarian cancer genes
dc.contributor.advisor | Lehväslaiho, Heikki | |
dc.contributor.advisor | Bajic, Vladimir | |
dc.contributor.author | Ramdayal, Kavisha | |
dc.contributor.other | NULL | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2014-02-03T10:12:52Z | |
dc.date.accessioned | 2024-05-17T07:20:07Z | |
dc.date.available | 2010/06/28 21:53 | |
dc.date.available | 2010/06/28 | |
dc.date.available | 2014-02-03T10:12:52Z | |
dc.date.available | 2024-05-17T07:20:07Z | |
dc.date.issued | 2009 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | OVARIAN cancer research focuses on answering important questions related to the disease, determining whether new approaches are feasible to contribute towards improving current treatments or discovering new ones. This study focused on the transcriptional regulation of genes that have been implicated in ovarian cancer, based on the occurrences of single nucleotide polymorphisms (SNPs) within transcription factor binding sites (TFBSs). Through the application of several in silico tools, databases and custom programs, this research aimed to contribute toward the identification of potentially bio-medically important genes or SNPs for pre-diagnosis and subsequent treatment planning of ovarian cancer. A total of 379 candidate genes that have been experimentally associated with ovarian cancer were analyzed. This led to the identification of 121 SNPs that were found to coincide with putative TFBSs potentially influencing a total of 57 transcription factors that would normally bind to these TFBSs. These SNPs with potential phenotypic effect were then evaluated among several population groups, defined by the International HapMap consortium resulting in the identification of three SNPs present in five or more of the eleven population groups that have been sampled. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/15231 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Ovarian cancer | en_US |
dc.subject | Susceptibility | en_US |
dc.subject | Single nucleotide | en_US |
dc.subject | Polymorphism | en_US |
dc.subject | SNP@Promoter | en_US |
dc.subject | F-SNP | en_US |
dc.subject | PupaSuite | en_US |
dc.subject | Transcription factor binding site | en_US |
dc.subject | Transcription factor | en_US |
dc.subject | MATCHTM | en_US |
dc.subject | HapMap | en_US |
dc.subject | Allele | en_US |
dc.title | Incidence and regulatory implications of single Nucleotide polymorphisms among established ovarian cancer genes | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1