Electrochemically reduced graphene oxide pencil-graphite in situ plated bismuth-film electrode for the determination of trace metals by anodic stripping voltammetry
dc.contributor.author | Pokpas, Keagan | |
dc.contributor.author | Zbeda, Salma | |
dc.contributor.author | Jahed, Nazeem | |
dc.contributor.author | Mohamed, Nuralli | |
dc.contributor.author | Baker, Priscilla | |
dc.contributor.author | Iwuoha, Emmanuel I. | |
dc.date.accessioned | 2017-12-01T13:26:55Z | |
dc.date.available | 2017-12-01T13:26:55Z | |
dc.date.issued | 2014 | |
dc.description.abstract | An electrochemical platform was developed based on a pencil-graphite electrode (PGE) modified with electrochemically reduced graphene oxide (ERGO) sheets and in conjunction with an in situ plated bismuth-film (ERGO-PG-BiE). The ERGO-PG-BiE was used as a sensing platform for determining Zn2+, Cd2+ and Pb2+ by square wave anodic stripping voltammetry (SWASV). ERGO sheets were deposited on to pencil-graphite electrodes by cyclic voltammetric reduction from a graphene oxide (GO) solution. The GO, with flake thicknesses varying between 1.78 to 2.10 nm (2 sheets) was characterized using FT-IR, HR-SEM, HR-TEM, AFM, XRD and Raman spectroscopy. Parameters influencing the electroanalytical response of the ERGO-PG-BiE such as, bismuth-film concentration, deposition potential, deposition time and rotation speed were investigated and optimized. The ERGO-PG-BiE gave well-defined, reproducible peaks with detection limits of 0.19 μg L-1, 0.09 μg L-1 and 0.12 μg L-1 for Zn2+, Cd2+ and Pb2+ respectively, at a deposition time of 120 seconds. For real sample analysis, the enhanced voltammetric sensor proved to be suitable for the detection and quantitation of heavy metals below the US EPA prescribed drinking water standards of 5 mg L-1, 5 μg L-1 and 15 μg L-1 for Zn2+, Cd2+ and Pb2+ respectively. | en_US |
dc.identifier.citation | Pokpas, K. et al. (2014). Electrochemically reduced graphene oxide pencil-graphite in situ plated bismuth-film electrode for the determination of trace metals by anodic stripping voltammetry. International Journal of Electrochemical Science, 9: 736 - 759 | en_US |
dc.identifier.issn | 1452-3981 | |
dc.identifier.uri | http://hdl.handle.net/10566/3290 | |
dc.language.iso | en | en_US |
dc.privacy.showsubmitter | FALSE | |
dc.publisher | ESG | en_US |
dc.rights | International Journal of Electrochemical Science (ISSN 1452-3981) is international peer-reviewed and open access journal | |
dc.status.ispeerreviewed | TRUE | |
dc.subject | Electrochemically reduced graphene oxide | en_US |
dc.subject | Pencil-graphite electrode | en_US |
dc.subject | Bismuth-film | en_US |
dc.subject | Trace metals | en_US |
dc.subject | Anodic stripping voltammetry | en_US |
dc.title | Electrochemically reduced graphene oxide pencil-graphite in situ plated bismuth-film electrode for the determination of trace metals by anodic stripping voltammetry | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pokpas_Electrochemically-reduced_2014.pdf
- Size:
- 512.58 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: