Stellar processes driven by the rise of nuclear collectivity
| dc.contributor.author | Orce, José Nicolás | |
| dc.date.accessioned | 2026-01-14T13:39:13Z | |
| dc.date.available | 2026-01-14T13:39:13Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The sudden rise of nuclear collectivity above the pairing gap is revealed in this work as the primary source for the relative increase of the symmetry energy with respect to the ground state, as originally suggested by Donati and collaborators. This finding is uncovered by available data on giant dipole resonances built on excited states and 1h¯ω shell-model calculations of the myriads of products of electric dipole matrix elements that compose the nuclear dipole polarizability of the ground and first-excited states. At the temperatures involved in stellar environments, a larger symmetry energy impacts stellar collapse, the nucleosynthesis of heavy elements and the nuclear equation of state of hot neutron stars. According to the Pauli exclusion principle, the symmetry energy reduces the binding energy of nuclei with a larger number of neutrons N than protons Z. It is commonly given by the term −asym (A)(N − Z)2/A in the Bethe–Weizsäcker semi-empirical mass formula [1,2], where asym (A) is the symmetry energy parameter and A = N +Z the atomic mass number. Analog parametrizations of the symmetry energy can be found in the literature [3–6]. In a seminal work, Donati and collaborators [7] calculated a relative increase of the symmetry energy of approximately 2.5 MeV or 8% for mediummass nuclei in the temperature interval T = 0 − 1 MeV. | |
| dc.identifier.citation | Orce, J.N., 2025. Stellar processes driven by the rise of nuclear collectivity. The European Physical Journal A, 61(10), p.228. | |
| dc.identifier.uri | 10.1140/epja/s10050-025-01704-4 | |
| dc.identifier.uri | https://hdl.handle.net/10566/21702 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.subject | Symmetry Energy | |
| dc.subject | Nuclear Dipole Polarizability | |
| dc.subject | Electric Dipole Matrix | |
| dc.subject | Stellar Environments | |
| dc.subject | Nucleosynthesis | |
| dc.title | Stellar processes driven by the rise of nuclear collectivity | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- orce_stellar_processes_driven_by_the_ 2025.pdf
- Size:
- 358.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: