Synthesis, characterization and physicochemical properties of platinum naboparticles on ordered mesoporous carbon
dc.contributor.advisor | Petrik, Leslie F. | |
dc.contributor.advisor | Titinchi, Salam | |
dc.contributor.author | Saban, Waheed | |
dc.contributor.other | Dept. of Chemistry | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-07-30T14:10:12Z | |
dc.date.accessioned | 2024-05-09T10:49:59Z | |
dc.date.available | 2011/11/08 09:48 | |
dc.date.available | 2011/11/08 | |
dc.date.available | 2013-07-30T14:10:12Z | |
dc.date.available | 2024-05-09T10:49:59Z | |
dc.date.issued | 2011 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | In this study SBA-15 mesoporous silica template was synthesized and used as a sacrificial template in the preparation of ordered mesoporous carbon material. A chemical vapour deposition (CVD) technique using LPG or alternatively sucrose, pyrolyzed upon a mesoporous Si matrix were used to produce nanostructured ordered mesoporous carbon (OMC) with graphitic character after removing the Si template. The sucrose method was found to be a suitable route for preparing OMC. The OMC was used as a conductive three dimensional porous support for depositing catalytic nanophase Pt metal. Deposition of Pt nanoparticles on OMC was accomplished using a CVD method with Pt(acac)2 as a precursor. The synthesized nano-composite materials were characterized by several techniques such as, HRTEM, HRSEM, EDS, XRD, BET, TGA, FT-IR and CV. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/14449 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Electrocatalysts | en_US |
dc.subject | Porous Materials | en_US |
dc.subject | Silica substrates | en_US |
dc.subject | Mesoporous support | en_US |
dc.subject | Carbons | en_US |
dc.subject | Chemical Vapour Deposition | en_US |
dc.subject | Platinum | en_US |
dc.subject | Fuel cells | en_US |
dc.subject | Hydrogen Production | en_US |
dc.title | Synthesis, characterization and physicochemical properties of platinum naboparticles on ordered mesoporous carbon | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1