Directional correlation from oriented states and linear poralization measurements of Gamma Rays from 190T1
dc.contributor.advisor | Roux, D.G. | |
dc.contributor.advisor | Bark, R.A. | |
dc.contributor.author | Madiba, Tshifhiwa Elmon | |
dc.contributor.other | Dept. of Physics | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2014-02-06T09:50:30Z | |
dc.date.accessioned | 2024-10-30T10:23:05Z | |
dc.date.available | 2009/12/11 11:32 | |
dc.date.available | 2009/12/11 | |
dc.date.available | 2014-02-06T09:50:30Z | |
dc.date.available | 2024-10-30T10:23:05Z | |
dc.date.issued | 2008 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | High-spin states in the oblate deformed odd-odd thallium nucleus ( ) 109 190 81 Tl have been investigated through the reaction 175Lu(20Ne, 5n)190Tl at a beam energy of 115 MeV. The gamma rays emitted from 190Tl nucleus were detected with Ge detectors using the AFRODITE array at iThemba LABS, South Africa. Gamma-gamma coincidence data were obtained and used to construct the level scheme. In this work, Directional Correlations from Oriented (DCO) state ratios and linear polarization anisotropies were measured in order to deduce spin and parity of energy levels in the decay scheme. It was possible to determine the spin and parity of two additional signature-partner bands which decay to the ground-state band. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/16564 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Directional correlation | en_US |
dc.subject | oriented states | en_US |
dc.subject | linear poralization | en_US |
dc.subject | Gamma Rays | en_US |
dc.subject | 190T1 | en_US |
dc.title | Directional correlation from oriented states and linear poralization measurements of Gamma Rays from 190T1 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1