Frequency and voltage-modulated electrochemical aflatoxin B1 immunosensor systems prepared on electroactive organic polymer platforms
dc.contributor.advisor | Baker, P.G.L. | |
dc.contributor.advisor | Iwuoha, Emmanuel | |
dc.contributor.author | Owino, Joseph Hasael Odero | |
dc.contributor.other | Dept. of Chemistry | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2014-02-07T08:36:55Z | |
dc.date.accessioned | 2024-05-13T12:41:05Z | |
dc.date.available | 2010/04/30 03:02 | |
dc.date.available | 2010/04/30 | |
dc.date.available | 2014-02-07T08:36:55Z | |
dc.date.available | 2024-05-13T12:41:05Z | |
dc.date.issued | 2008 | |
dc.description | Philosophiae Doctor - PhD | en_US |
dc.description.abstract | In the presented work, immunosensors for detection of Aflatoxin B1 based on different immobilization platforms were studied. Synthesis of an electroactive hydrogel was also carried out. Aflatoxins are a group of mycotoxins that have deleterious effects on humans and are produced during fungal infection of plants or plant products. Electrochemical immunosensor for the determination of Aflatoxin B1 (AFB1) was developed with anti-aflatoxin B1 antibody immobilized on Pt electrodes modified with polyaniline (PANi) and polystyrene sulphonic acid (PSSA). Impedimetric analysis shows that the electron transfer resistances of Pt/PANi-PSSA electrode, Pt/PANi-PSSA/AFB1-Ab immunosensor and Pt/PANi-PSSA/AFB1-Ab incubated in BSA were 0.458, 720 and 1066 kΩ, respectively. These results indicate that electrochemical impedance spectroscopy (EIS) is a suitable method for monitoring the change in electron-transfer resistance associated with the immobilization of the antibody. Modelling of EIS data gave equivalent circuits which showed that the electron transfer resistance increased from 0.458 kΩ for Pt/PANi-PSSA electrode to 1066 kΩ for Pt/PANi-PSSA/AFB1-Ab immunosensor, indicating that immobilization of the antibody and incubation in BSA introduced an electron transfer barrier. The AFB1 immunosensor had a detection limit of 0.1 mg/L and a sensitivity of 869.6 kΩL/mg. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/14780 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Aflatoxin B1 | en_US |
dc.subject | Anti-aflatoxin B1 antibody | en_US |
dc.subject | Immunosensor | en_US |
dc.subject | Electrochemical impedance spectroscopy | en_US |
dc.subject | Hydrogel composite Poly (2-hydroxyethyl methacrylate) p-(HEMA) | en_US |
dc.subject | Gold nanoparticles | en_US |
dc.subject | Polyaniline | en_US |
dc.subject | Poly thionine | en_US |
dc.title | Frequency and voltage-modulated electrochemical aflatoxin B1 immunosensor systems prepared on electroactive organic polymer platforms | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1