Filament carburization during the hot-wire chemical vapour deposition of carbon nanotubes
dc.contributor.advisor | Arendse, C.J. | |
dc.contributor.advisor | Knoesen, Dirk | |
dc.contributor.author | Oliphant, Clive Justin | |
dc.contributor.other | Dept. of Physics | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2014-02-06T09:55:31Z | |
dc.date.accessioned | 2024-10-30T10:23:05Z | |
dc.date.available | 2010/01/20 02:55 | |
dc.date.available | 2010/01/20 | |
dc.date.available | 2014-02-06T09:55:31Z | |
dc.date.available | 2024-10-30T10:23:05Z | |
dc.date.issued | 2008 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | This study reports on the changes in the structural properties of a tungsten-filament when exposed to a methane / hydrogen ambient for different durations at various filament-temperatures. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/16566 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Multi-walled carbon nanotubes | en_US |
dc.subject | Hot-wire CVD | en_US |
dc.subject | Carburization | en_US |
dc.subject | Structural properties | en_US |
dc.subject | Morphology | en_US |
dc.subject | Structural perfection | en_US |
dc.subject | Filament poisoning | en_US |
dc.subject | Stability | en_US |
dc.subject | In situ resistance | en_US |
dc.subject | Filament-temperature | en_US |
dc.title | Filament carburization during the hot-wire chemical vapour deposition of carbon nanotubes | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1