The effects of internal migration and related factors on nutrient intake and anthropometric status of children aged 1-9 years in South Africa, 1999
dc.contributor.advisor | Jackson, Debra | |
dc.contributor.advisor | Shel, Robert | |
dc.contributor.author | Swart, Elizabeth Catherina | |
dc.contributor.other | School of Public Health | |
dc.contributor.other | Faculty of Community and Health Sciences | |
dc.date.accessioned | 2013-08-08T09:32:16Z | |
dc.date.accessioned | 2024-11-07T09:36:58Z | |
dc.date.available | 2007/05/09 11:29 | |
dc.date.available | 2007/05/09 | |
dc.date.available | 2013-08-08T09:32:16Z | |
dc.date.available | 2024-11-07T09:36:58Z | |
dc.date.issued | 2004 | |
dc.description | Philosophiae Doctor - PhD | en_US |
dc.description.abstract | The purpose of this study was to provide a national overview on internal migration of children and to relate these migration patterns to the nutritional status of children. This study specifically investigated the internal migration that took place during the life span of the National Food Consumption Survey study population and relates that to their dietary intake and anthropometric status. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/19208 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Children | en_US |
dc.subject | Nutrition | en_US |
dc.subject | South Africa | en_US |
dc.subject | Anthropometry | en_US |
dc.subject | Migration | en_US |
dc.subject | Internal Health aspects | en_US |
dc.title | The effects of internal migration and related factors on nutrient intake and anthropometric status of children aged 1-9 years in South Africa, 1999 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1