The effect of thermal-cycling on the bond strength of a two step and single-step dentin bonding agent
dc.contributor.advisor | Osman, Yusuf I. | |
dc.contributor.author | Omer, Amir Isam | |
dc.contributor.other | Faculty of Dentistry | |
dc.date.accessioned | 2013-08-08T10:40:38Z | |
dc.date.accessioned | 2024-04-15T10:25:43Z | |
dc.date.available | 2011/10/13 09:42 | |
dc.date.available | 2011/10/13 | |
dc.date.available | 2013-08-08T10:40:38Z | |
dc.date.available | 2024-04-15T10:25:43Z | |
dc.date.issued | 2010 | |
dc.description | Magister Scientiae Dentium - MSc(Dent) | en_US |
dc.description.abstract | The aim and objective of this study was to determine the bond strength of a twostep and a single-step dentin bonding agent and to determine the effect of repeated thermal-cycling from 50C and 550C on the bond strength values of these dentin bonding agents. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/10661 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Dentin bonding agent | en_US |
dc.subject | Hybrid layer | en_US |
dc.subject | Single-step dentin bonding agent | en_US |
dc.subject | Two-step dentin bonding agent | en_US |
dc.subject | Thermal-cycling | en_US |
dc.subject | Shear Bond strength | en_US |
dc.title | The effect of thermal-cycling on the bond strength of a two step and single-step dentin bonding agent | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1