Characterisation of eight non-codis Ministrs in four South African populations to aid the analysis of degraded DNA
dc.contributor.advisor | Davison, Sean | |
dc.contributor.advisor | d’Amato, Maria Eugenia | |
dc.contributor.author | Ismail, Aneesah | |
dc.contributor.other | Dept. of Biotechnology | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2014-02-03T06:59:27Z | |
dc.date.accessioned | 2024-05-09T07:45:03Z | |
dc.date.available | 2010/08/02 18:20 | |
dc.date.available | 2010/08/02 | |
dc.date.available | 2014-02-03T06:59:27Z | |
dc.date.available | 2024-05-09T07:45:03Z | |
dc.date.issued | 2009 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | In many forensic cases, such as mass disasters reconstruction cases, the recovered DNA is highly degraded. In such incidences, typing of STR loci has become one of the most powerful tools for retrieving information from the degraded DNA. However, as DNA degradation proceeds, three phenomena occur consecutively: loci imbalance, allele dropout and no amplification. To solve the problem of degraded DNA, redesigned primer sets have been developed in which the primers were positioned as close as possible to the STR repeat region. These reduced primer sets were called Miniplexes. Unfortunately, a few of the CODIS STR loci cannot be made into smaller amplicons. For this reason non-CODIS miniSTRs have been developed. The present study was undertaken for the population genetic analysis of microsatellite variation in four South African populations; Afrikaner, Xhosa, Mixed Ancestry and Asian Indian using eight non-CODIS miniSTR loci. These miniSTRs loci were characterized within the populations by estimating the levels of diversity of the markers, estimating the population genetic parameters, and studying the inter-population relationships. All of the miniSTRs were amplified successfully and the genetic variability parameters across all loci in Afrikaner, Mixed Ancestry, Asian Indian and Xhosa were estimated to be in the range of 3 (D4S2364) to 12 (D9S2157) alleles, the total number of alleles over all loci ranged from 100 to 204, the allelic richness ranged from 3.612 to 10.307 and the heterozygosity ranged from 0.4360 to 0.8073. Genetic distance was least between Afrikaner and Asian Indian and highest between Xhosa and Mixed Ancestry. Deviations from Hardy-Weinberg equilibrium were not observed for most of the loci. The low mean FIS (-0.027) and FIT (-0.010) and FST (0.017) values across the populations indicated low level of inbreeding within (FIS) and among (FST) the populations. The Asian Indian population showed higher levels of the inbreeding coefficient, indicating less gene exchange between it and other populations. These 8 markers can be used for genetic investigations and assessing population structure. The study contributed to the knowledge and genetic characterization of four South African populations. In addition, these MiniSTRs prove to be useful in cases where more genetic information is needed. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/13276 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Short Tandem Repeat (STR) | en_US |
dc.subject | Microsatellites | en_US |
dc.subject | Loci | en_US |
dc.subject | Combined DNA Index System (CODIS) | en_US |
dc.subject | Degraded DNA | en_US |
dc.subject | Mitochondrial DNA (mtDNA) | en_US |
dc.subject | MiniSTR | en_US |
dc.subject | Polymerase Chain Reaction (PCR) | en_US |
dc.subject | Electrophoresis | en_US |
dc.subject | Genotyping | en_US |
dc.subject | Polymorphic Information Content (PIC) | en_US |
dc.subject | Fixation indexes | en_US |
dc.title | Characterisation of eight non-codis Ministrs in four South African populations to aid the analysis of degraded DNA | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1