Microbiology of fly ash-acid mine drainage co-disposal processes
dc.contributor.advisor | Cowan, Don A. | |
dc.contributor.author | Kuhn, Eloise M. R. | |
dc.contributor.other | Dept. of Biotechnology | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-06-12T13:50:38Z | |
dc.date.accessioned | 2024-05-09T07:44:55Z | |
dc.date.available | 2007/04/13 08:35 | |
dc.date.available | 2007/04/13 | |
dc.date.available | 2013-06-12T13:50:38Z | |
dc.date.available | 2024-05-09T07:44:55Z | |
dc.date.issued | 2005 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | The waste products acid mine drainage formed during coal mining and fly ash from coal burning power generation, pose substantial environmental and economic problems for South Africa. Eskom has developed a remediation system employing alkaline fly ash to neutralize and precipitate heavy metals from toxic acidic acid mine drainage streams. The aim of this study was to assess the microbial diversity in and microbial impact on this remediation system. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/13241 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Acid mine drainage | en_US |
dc.subject | Coal mines and mining | en_US |
dc.title | Microbiology of fly ash-acid mine drainage co-disposal processes | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1