Computational verification of published human mutations
dc.contributor.advisor | Lehväslaiho, Heikki | |
dc.contributor.advisor | Bajic, Vladimir | |
dc.contributor.author | Kamanu, Frederick Kinyua | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2014-02-07T12:21:10Z | |
dc.date.accessioned | 2024-05-17T07:20:16Z | |
dc.date.available | 2010/03/25 23:10 | |
dc.date.available | 2010/03/25 | |
dc.date.available | 2014-02-07T12:21:10Z | |
dc.date.available | 2024-05-17T07:20:16Z | |
dc.date.issued | 2008 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | The completion of the Human Genome Project, a remarkable feat by any measure, has provided over three billion bases of reference nucleotides for comparative studies. The next, and perhaps more challenging step is to analyse sequence variation and relate this information to important phenotypes. Most human sequence variations are characterized by structural complexity and, are hence, associated with abnormal functional dynamics. This thesis covers the assembly of a computational platform for verifying these variations, based on accurate, published, experimental data. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/15251 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Bioinformatics | en_US |
dc.subject | Human variation | en_US |
dc.subject | Relational database | en_US |
dc.subject | Database development | en_US |
dc.subject | Mutation verification | en_US |
dc.subject | Mutation checker | en_US |
dc.subject | MutRes | en_US |
dc.title | Computational verification of published human mutations | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1