Perception of occlusal appearance in 11 to 12 year-old school children in Nairobi, Kenya
dc.contributor.advisor | Shaikh, A | |
dc.contributor.advisor | Ferguson, M | |
dc.contributor.advisor | Lalloo, R | |
dc.contributor.author | Psiwa, Nathan Kitio | |
dc.contributor.other | Dept. of Orthodontics | |
dc.contributor.other | Faculty of Dentistry | |
dc.date.accessioned | 2013-06-11T10:47:20Z | |
dc.date.accessioned | 2024-06-04T09:01:06Z | |
dc.date.available | 2007/03/29 15:16 | |
dc.date.available | 2007/03/29 | |
dc.date.available | 2013-06-11T10:47:20Z | |
dc.date.available | 2024-06-04T09:01:06Z | |
dc.date.issued | 2004 | |
dc.description | Magister Scientiae Dentium - MSc(Dent) | en_US |
dc.description.abstract | A public orthodontic system generally is designed to prioritize patients so that those who have the greatest need receive treatment. The aim of this study was to compare the subjective perceptions of the occlusal appearance of 11 to 12 year-old schoolchildren of Nairobi with the modified Aesthetic Component (AC) scale of the Index of Orthodontic Treatment Need (IOTN). The objectives were to assess the children’s perception of their occlusal appearance, categorise the occlusal appearance using the AC scale, by both the children and researcher; and to compare the children’s’ perception and the AC of the IOTN. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/15871 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Malocclusion in children, Kenya, Nairobi | en_US |
dc.subject | Occlusal adjustment, Kenya, Nairobi | en_US |
dc.subject | Malocclusion | en_US |
dc.subject | Treatment, Kenya, Nairobi | en_US |
dc.subject | Orthodontics, Corrective, Kenya, Nairobi | en_US |
dc.title | Perception of occlusal appearance in 11 to 12 year-old school children in Nairobi, Kenya | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1