The Isolation and Electrochemical Studies of Flavanoids from Galenia africana and Elytropapus rhinocerotis from the North Western Cape
dc.contributor.advisor | Green, Ivan R. | |
dc.contributor.advisor | Iwuoha, Emmanuel | |
dc.contributor.author | Maiko, Khumo Gwendoline | |
dc.contributor.other | Dept. of Chemistry | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2014-01-14T12:53:09Z | |
dc.date.accessioned | 2024-05-09T10:50:10Z | |
dc.date.available | 2011/05/20 10:47 | |
dc.date.available | 2011/05/20 | |
dc.date.available | 2014-01-14T12:53:09Z | |
dc.date.available | 2024-05-09T10:50:10Z | |
dc.date.issued | 2010 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | In this study two medicinal plant species, namely Galenia africana and Elytropapus rhinocerotis, the former belonging to the family Aizoceae and the latter belonging to the family Asteraceae, have been investigated and different compounds isolated and characterized. Both species are important plants used in traditional medicine in Africa and particularly in South Africa. Flavanoids are secondary metabolites found in plants. They have a protective function against UV radiation and have a defence against invading illnesses due to their important antioxidant activity. Much of the food we eat and some beverages we drink contain flavonoids. The aim of this study was to investigate the electrochemistry of flavanoids isolated from these species. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/14489 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Flavanoids | en_US |
dc.subject | Glassy carbon electrode | en_US |
dc.subject | Antioxidants | en_US |
dc.subject | Oxidation potentials | en_US |
dc.subject | Radicals | en_US |
dc.subject | Preparative layer chromatography | en_US |
dc.subject | Column chromatography | en_US |
dc.subject | Purification | en_US |
dc.subject | Nuclear magnetic resonance | en_US |
dc.subject | Cyclic voltammetry | en_US |
dc.subject | Square wave voltammetry | en_US |
dc.title | The Isolation and Electrochemical Studies of Flavanoids from Galenia africana and Elytropapus rhinocerotis from the North Western Cape | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1