Selection of Clostridium spp. in biological sand filters neutralizing synthetic acid mine drainage
dc.contributor.author | Ramond, Jean-Baptiste | |
dc.contributor.author | Welz, Pamela J. | |
dc.contributor.author | Le Roes-Hill, Marilize | |
dc.contributor.author | Tuffin, Marla I. | |
dc.contributor.author | Burton, Stephanie G. | |
dc.contributor.author | Cowan, Donald A. | |
dc.date.accessioned | 2018-01-24T12:40:28Z | |
dc.date.available | 2018-01-24T12:40:28Z | |
dc.date.issued | 2013 | |
dc.description.abstract | In this study, three biological sand filter (BSF) were contaminated with a synthetic iron- [1500 mg L-1 Fe(II), 500 mg L-1 Fe(III)] and sulphate-rich (6000 mg L-1 SO2/4-) acid mine drainage (AMD) (pH = 2), for 24 days, to assess the remediation capacity and the evolution of autochthonous bacterial communities (monitored by T-RFLP and 16S rRNA gene clone libraries). To stimulate BSF bioremediation involving sulphate-reducing bacteria, a readily degradable carbon source (glucose, 8000 mg L-1) was incorporated into the influent AMD. Complete neutralization and average removal efficiencies of 81.5 (±5.6)%, 95.8 (±1.2)% and 32.8 (±14.0)% for Fe(II), Fe(III) and sulphate were observed, respectively. Our results suggest that microbial iron reduction and sulphate reduction associated with iron precipitation were the main processes contributing to AMD neutralization. The effect of AMD on BSF sediment bacterial communities was highly reproducible. There was a decrease in diversity, and notably a single dominant operational taxonomic unit (OTU), closely related to Clostridium beijerinckii, which represented up to 65% of the total community at the end of the study period. | en_US |
dc.description.accreditation | Web of Science | |
dc.identifier.citation | Ramond, J-B. et al. (2013). Selection of Clostridium spp. In biological sand filters neutralizing synthetic acid mine drainage. FEMS Microbiology Ecology, 87: 678 – 690. | en_US |
dc.identifier.issn | 0168-6496 | |
dc.identifier.uri | http://dx.doi.org/10.1111/1574-6941.12255 | |
dc.identifier.uri | http://hdl.handle.net/10566/3417 | |
dc.language.iso | en | en_US |
dc.privacy.showsubmitter | FALSE | |
dc.publisher | Wiley | en_US |
dc.rights | This is the author-version of the article published online at: http://dx.doi.org/10.1111/1574-6941.12255 | |
dc.status.ispeerreviewed | TRUE | |
dc.subject | Iron reduction | en_US |
dc.subject | Sulphate reduction | en_US |
dc.subject | Bacterial diversity | en_US |
dc.subject | Bioremediation | en_US |
dc.subject | Neutralization | en_US |
dc.subject | Unplanted constructed wetland | en_US |
dc.title | Selection of Clostridium spp. in biological sand filters neutralizing synthetic acid mine drainage | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ramond_Selection-of-clostridium_2013.pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format
- Description: