Adherence, retention in care and treatment outcomes of adolescents on antiretroviral therapy in the Western Cape Metropole in South Africa
| dc.contributor.advisor | Van Wyk, Brian | |
| dc.contributor.advisor | Mukumbang, Ferdinand | |
| dc.contributor.author | Kriel, Ebrahim | |
| dc.date.accessioned | 2018-08-16T12:32:33Z | |
| dc.date.accessioned | 2026-06-10T08:38:14Z | |
| dc.date.available | 2018-08-16T12:32:33Z | |
| dc.date.available | 2026-06-10T08:38:14Z | |
| dc.date.issued | 2017 | |
| dc.description | Magister Public Health - MPH (Public Health) | |
| dc.description.abstract | Approximately 6% of all people living with HIV in 2016 are adolescents aged 10-19 years. It is reported globally that adolescents on antiretroviral therapy (ART) are at increased risk for poor retention in care, adherence and viral load suppression, compared to children and adults. | |
| dc.identifier.uri | https://hdl.handle.net/10566/23303 | |
| dc.language.iso | en | |
| dc.publisher | University of the Western Cape | |
| dc.rights.holder | University of the Western Cape | |
| dc.subject | Adolescent | |
| dc.subject | HIV | |
| dc.subject | Antiretroviral Therapy | |
| dc.subject | Outcomes | |
| dc.subject | Retention in Care | |
| dc.subject | Loss to Follow-up | |
| dc.subject | Viral Load Suppression | |
| dc.subject | Adherence | |
| dc.subject | CD4 Count | |
| dc.subject | Primary Health Care | |
| dc.title | Adherence, retention in care and treatment outcomes of adolescents on antiretroviral therapy in the Western Cape Metropole in South Africa |
Files
Original bundle
1 - 1 of 1