The adoption of electronic data interchange among small to medium enterprise suppliers to a large distribution center in South Africa
dc.contributor.advisor | Pillay, Rubin | |
dc.contributor.advisor | Mansfield, Glen | |
dc.contributor.author | Naicker, Visvanathan | |
dc.contributor.other | Dept. of Management | |
dc.contributor.other | Faculty of Economics and Management Sciences | |
dc.date.accessioned | 2013-10-24T09:09:09Z | |
dc.date.accessioned | 2024-05-03T09:55:54Z | |
dc.date.available | 2009/10/08 09:31 | |
dc.date.available | 2009/10/08 | |
dc.date.available | 2013-10-24T09:09:09Z | |
dc.date.available | 2024-05-03T09:55:54Z | |
dc.date.issued | 2006 | |
dc.description | Magister Commercii - MCom | en_US |
dc.description.abstract | Electronic Data Interchange (EDI) plays an important role in improving organizational competitiveness. Information technology has been instrumental in integrating functional areas within and outside firms. This research used empirical evidence to evaluate the state of EDI in the in the willingness of SME's to connect electronically to a large distribution centre in South Africa. Furthermore, it investigated the EDI adoption rate from the viewpoint of a small business. Many such businesses feel coerced by larger trade partners to adopt EDI or lose the customer. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/12846 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Electronic data interchange | en_US |
dc.subject | South Africa | en_US |
dc.subject | Electronic commerce | en_US |
dc.subject | Internet marketing | en_US |
dc.subject | Business enterprise | en_US |
dc.title | The adoption of electronic data interchange among small to medium enterprise suppliers to a large distribution center in South Africa | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1