Determining the effects of a short-term physical activity intervention programme on body mass index, blood pressure, pulse rate and percentage body fat among high school learners
dc.contributor.advisor | Frantz, JM | |
dc.contributor.author | Pillay, Tanushree | |
dc.contributor.other | Dept. of Physiotherapy | |
dc.contributor.other | Faculty of Community and Health Sciences | |
dc.date.accessioned | 2013-06-12T06:22:39Z | |
dc.date.accessioned | 2024-11-07T10:29:42Z | |
dc.date.available | 2007/03/29 14:19 | |
dc.date.available | 2007/03/29 | |
dc.date.available | 2013-06-12T06:22:39Z | |
dc.date.available | 2024-11-07T10:29:42Z | |
dc.date.issued | 2005 | |
dc.description | Magister Scientiae (Physiotherapy) - MSc(Physio) | en_US |
dc.description.abstract | Physical inactivity is recognised as a major risk factor for non-communicable diseases such as hypertension, cardiovascular disease, diabetes and cancer. Current recommendations for participation in physical activity are 30 minutes or more of moderate-intensity physical activity on most, but preferably all days of the week. The aim of the study was to determine the effect of a physical activity programme on weight, blood pressure, body mass index and body fat classification among high school learners through a short-term physical activity intervention programme. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/19431 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Physical fitness for youth, South Africa | en_US |
dc.subject | Physical fitness | en_US |
dc.subject | esting, South Africa | en_US |
dc.subject | Exercise | en_US |
dc.subject | Physiological aspects, South Africa | en_US |
dc.subject | Health aspects, South Africa | en_US |
dc.subject | Youth | en_US |
dc.subject | Health and hygiene, South Africa | en_US |
dc.title | Determining the effects of a short-term physical activity intervention programme on body mass index, blood pressure, pulse rate and percentage body fat among high school learners | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1