A theoretical study of stellart pulsations in young brown dwarfs
dc.contributor.advisor | Olivier, Etienne Aubrey | |
dc.contributor.author | Okeng'o, Geoffrey Onchong’a | |
dc.contributor.other | Dept. of Physics | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2014-01-15T10:06:43Z | |
dc.date.accessioned | 2024-10-30T10:24:08Z | |
dc.date.available | 2011/06/20 07:41 | |
dc.date.available | 2011/06/20 | |
dc.date.available | 2014-01-15T10:06:43Z | |
dc.date.available | 2024-10-30T10:24:08Z | |
dc.date.issued | 2011 | |
dc.description | Magister Scientiae - Msc | en_US |
dc.description.abstract | This thesis reports the results of a twofold study on the recently proposed phenomenon of ‘stellar pulsations’ in young brown dwarfs by the seminal study of Palla and Baraffe (2005) (PB05, thereafter). The PB05 study presents results of a non-adiabatic linear stability analysis showing that young brown dwarfs should become pulsationally unstable during the deuterium burning phase of their evolution. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/16719 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Brown dwarfs | en_US |
dc.subject | Very low mass stars | en_US |
dc.subject | Pulsation equations | en_US |
dc.subject | Perturbation equations | en_US |
dc.subject | Work integrals | en_US |
dc.subject | Viscosity | en_US |
dc.subject | Turbulent pressure | en_US |
dc.subject | Free parameters | en_US |
dc.title | A theoretical study of stellart pulsations in young brown dwarfs | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1