A web-based biodiversity toolkit as a conservation management tool for natural fragments in an urban context
dc.contributor.advisor | Moll, Eugene | |
dc.contributor.author | Gibbs, Dalton Jerome | |
dc.date.accessioned | 2018-02-07T10:42:35Z | |
dc.date.accessioned | 2024-10-30T11:28:23Z | |
dc.date.available | 2018-02-07T10:42:35Z | |
dc.date.available | 2024-10-30T11:28:23Z | |
dc.date.issued | 2017 | |
dc.description | Magister Scientiae (Biodiversity and Conservation Biology) - MSc (Biodiv and Cons Biol) | en_US |
dc.description.abstract | The collection of biological information has a long history, motivated by a variety of reasons and in more recent years is largely being driven for research and academic purposes. As a result biological information is often linked to a specific species or ecosystem management and is discipline specific, not relating to general management actions at a specific conservation site. The biological data that exists is often not consolidated in a central place to allow for effective management of conservation sites. Different databases and formats are often used to cover biological, infrastructural, heritage and management information. Biological information has traditionally not influenced real-time site-specific conservation management, with long term data sets being used to draw conclusions before they can influence management actions. In order to overcome this problem of scattered and unfocused data a biodiversity database related to specific site management was developed. This study focuses on the development of this database and its links to the management of spatially defined sites. Included in the solution of scattered data are the applications of information management tools which interpret data and convert it into management actions, both in terms of long term trends and immediate real- time management actions as the information is received and processed. | en_US |
dc.identifier.uri | https://hdl.handle.net/10566/16788 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Biodiversity | en_US |
dc.subject | Database | en_US |
dc.subject | Web-based | en_US |
dc.subject | Conservation management | en_US |
dc.title | A web-based biodiversity toolkit as a conservation management tool for natural fragments in an urban context | en_US |
Files
Original bundle
1 - 1 of 1