Assessing the effects of in vitro imposed water stress on pineapple growth in relation to biochemical stress indicators using polynomial regression analysis
dc.contributor.author | Sershen, Naidoo | |
dc.contributor.author | Gómez, Daviel | |
dc.contributor.author | Escalante, Doris | |
dc.date.accessioned | 2021-01-25T07:24:36Z | |
dc.date.available | 2021-01-25T07:24:36Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Knowing the mechanisms that operate under water stress in commercial crops, particularly those that can affect productivity, such as phenolic or cell wall metabolism, is becoming increasingly important in a scenario of global climate change. However, our understanding of how to analyse statistically the relationships between these commonly used biochemical markers of water stress and growth in crops like pineapple, needs to be improved. In the present work, we have addressed the question of whether polynomial regression analysis can be used to describe the influence of selected plant metabolites (chlorophylls, carotenoids, phenolics and aldehydes) on shoot biomass, in response to a mannitol-induced water stress in temporary immersion bioreactors (TIBs). Polynomial regression analysis has been applied to investigate plant stress responses in many species but is very seldom used in in vitro screening studies. Here, the relationship between biochemical indicators (x; independent variable) and shoot growth (y; dependent variable) has been characterised, with y modelled as an nth degree polynomial in x. | en_US |
dc.identifier.citation | Sershen, N. et al. (2020). Assessing the effects of in vitro imposed water stress on pineapple growth in relation to biochemical stress indicators using polynomial regression analysis. Notulae Botanicae Horti Agrobotanici Cluj-Napoca ,48(1), 162-170 | en_US |
dc.identifier.issn | 1842-4309 | |
dc.identifier.uri | 10.15835/NBHA48111844 | |
dc.identifier.uri | http://hdl.handle.net/10566/5732 | |
dc.language.iso | en | en_US |
dc.publisher | AcademicPres | en_US |
dc.subject | Biostatistics | en_US |
dc.subject | Drought | en_US |
dc.subject | In vitro osmotic stress | en_US |
dc.subject | Temporary immersion bioreactors (TIBs) | en_US |
dc.subject | Plant metabolites | en_US |
dc.title | Assessing the effects of in vitro imposed water stress on pineapple growth in relation to biochemical stress indicators using polynomial regression analysis | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 11844-Manuscript-46604-1-10-20200331.pdf
- Size:
- 395.76 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: