The impact of HIV/AIDS on under-five mortality in Malawi
dc.contributor.advisor | Doctor, Henry Victor | |
dc.contributor.author | Kabudula, Chodziwadziwa Whiteson | |
dc.contributor.other | Dept. of Statistics | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-09-27T08:59:32Z | |
dc.date.accessioned | 2024-11-07T10:28:42Z | |
dc.date.available | 2008/05/15 10:33 | |
dc.date.available | 2008/05/15 | |
dc.date.available | 2013-09-27T08:59:32Z | |
dc.date.available | 2024-11-07T10:28:42Z | |
dc.date.issued | 2007 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | Although the under-five mortality rate in Malawi has been declining since 1960, it still remains one of the highest in the world. In order to appropriately target interventions to achieve substantial reductions in deaths among children under the age of five years in Malawi, there is an ongoing need for better knowledge of the proportion of cause-specific under-five mortality in the country. The aim of this study was to estimate the direct contribution of HIV/AIDS to the observed level of under-five mortality in Malawi during the period 2000 to 2004. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/19265 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Mortality rate | en_US |
dc.subject | Africa | en_US |
dc.subject | Malawi | en_US |
dc.subject | HIV virus | en_US |
dc.subject | AIDS (Disease) | en_US |
dc.title | The impact of HIV/AIDS on under-five mortality in Malawi | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1