Visualization of microprocessor execution in computer architecture courses: a case study at Kabul University
dc.contributor.advisor | Nyongesa, H.O. | |
dc.contributor.author | Hedayati, Mohammad Hadi | |
dc.contributor.other | Dept. of Computer Science | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-06-13T06:58:02Z | |
dc.date.accessioned | 2024-10-30T14:00:45Z | |
dc.date.available | 2013/03/04 12:48 | |
dc.date.available | 2013/03/04 | |
dc.date.available | 2013-06-13T06:58:02Z | |
dc.date.available | 2024-10-30T14:00:45Z | |
dc.date.issued | 2010 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | Computer architecture and assembly language programming microprocessor execution are basic courses taught in every computer science department. Generally, however, students have difficulties in mastering many of the concepts in the courses, particularly students whose first language is not English. In addition to their difficulties in understanding the purpose of given instructions, students struggle to mentally visualize the data movement, control and processing operations. To address this problem, this research proposed a graphical visualization approach and investigated the visual illustrations of such concepts and instruction execution by implementing a graphical visualization simulator as a teaching aid. The graphical simulator developed during the course of this research was applied in a computer architecture course at Kabul University, Afghanistan. Results obtained from student evaluation of the simulator show significant levels of success using the visual simulation teaching aid. The results showed that improved learning was achieved, suggesting that this approach could be useful in other computer science departments in Afghanistan, and elsewhere where similar challenges are experienced. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/16947 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Computer architecture | en_US |
dc.subject | Assembly language programming | en_US |
dc.subject | Microprocessor operations | en_US |
dc.subject | Human computer interface | en_US |
dc.title | Visualization of microprocessor execution in computer architecture courses: a case study at Kabul University | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1